Apartment availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 152 | The Arun | 1 | Yes | Sold | ||
| 716 | The Arun | 1 | Yes | Sold | ||
| 717 | The Arun | 1 | Yes | Sold | ||
| 718 | The Arun | 1 | Yes | Sold | ||
| 719 | The Arun | 1 | Yes | Sold | ||
| 727 | The Arun | 1 | Yes | Sold | ||
| 728 | The Arun | 1 | Yes | Sold | ||
| 729 | The Arun | 1 | Yes | Sold | ||
| 730 | The Arun | 1 | Yes | Sold | ||
| 755 | The Arun | 1 | Yes | Available | ||
| 758 | The Arun | 1 | Yes | Sold | ||
| 760 | The Arun | 1 | Yes | Sold | ||
| 814 | The Arun | 1 | Yes | Sold | ||
| 815 | The Arun | 1 | Yes | Sold | ||
| 816 | The Arun | 1 | Yes | Sold | ||
| 817 | The Arun | 1 | Yes | Sold | ||
| 820 | The Arun | 1 | Yes | Sold | ||
| 821 | The Arun | 1 | Yes | Sold | ||
| 822 | The Arun | 1 | Yes | Sold | ||
| 823 | The Arun | 1 | Yes | Sold |


