Apartment availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 152 | The Arun | 1 | Yes | Sold | ||
| 716 | The Arun | 1 | Yes | £59,500* | ||
| 717 | The Arun | 1 | Yes | £59,500* | ||
| 718 | The Arun | 1 | Yes | £59,500* | ||
| 719 | The Arun | 1 | Yes | £59,500* | ||
| 814 | The Arun | 1 | Yes | Sold | ||
| 815 | The Arun | 1 | Yes | Sold | ||
| 816 | The Arun | 1 | Yes | Sold | ||
| 817 | The Arun | 1 | Yes | Sold | ||
| 820 | The Arun | 1 | Yes | Sold | ||
| 821 | The Arun | 1 | Yes | Sold | ||
| 822 | The Arun | 1 | Yes | Sold | ||
| 823 | The Arun | 1 | Yes | Sold |

