Apartment availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 171 | Uberhaus Apartments | 3 | Yes | Sold | ||
| 172 | Uberhaus Apartments | 3 | Yes | Sold | ||
| 715 | Uberhaus Apartments | 3 | Yes | Available | ||
| 812 | Uberhaus Apartments | 3 | Yes | Sold | ||
| 813 | Uberhaus Apartments | 3 | Yes | Sold | ||
| 818 | Uberhaus Apartments | 3 | Yes | £112,000* | ||
| 819 | Uberhaus Apartments | 3 | Yes | Sold |

