House availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Price |
|
|---|---|---|---|---|---|
| 244 | The Thame | 3 | Yes | £123,175 | |
| 245 | The Thame | 3 | Yes | £123,475 | |
| 246 | The Thame | 3 | Yes | £123,175 | |
| 247 | The Thame | 3 | Yes | £123,175 | |
| 248 | The Thame | 3 | Yes | £123,475 | |
| 249 | The Thame | 3 | Yes | £123,175 | |
| 54 | The Thame | 3 | Sold | ||
| 55 | The Thame | 3 | Sold | ||
| 56 | The Thame | 3 | Sold |
