House availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 164 | The Thame | 3 | Yes | Sold | ||
| 165 | The Thame + | 3 | Yes | Sold | ||
| 166 | The Thame | 3 | Yes | Sold | ||
| 20 | The Thame | 3 | Yes | Sold | ||
| 21 | The Thame | 3 | Yes | Sold | ||
| 22 | The Thame | 3 | Yes | Sold | ||
| 23 | The Thame | 3 | Yes | Sold | ||
| 722 | The Thame | 3 | Yes | Sold | ||
| 723 | The Thame | 3 | Yes | Sold | ||
| 724 | The Thame | 3 | Yes | Sold | ||
| 731 | The Thame | 3 | Sold | |||
| 732 | The Thame | 3 | Sold | |||
| 733 | The Thame | 3 | Sold | |||
| 734 | The Thame | 3 | Sold | |||
| 772 | The Thame | 3 | Yes | Sold | ||
| 778 | The Thame | 3 | Yes | Sold | ||
| 783 | The Thame | 3 | Yes | Sold | ||
| 784 | The Thame | 3 | Yes | Sold | ||
| 785 | The Thame | 3 | Yes | Sold | ||
| 804 | The Thame | 3 | Sold | |||
| 805 | The Thame | 3 | Sold |


