House availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 12 | The Ashbourne | 4 | Yes | Sold | ||
| 14 | The Ashbourne | 4 | Yes | Sold | ||
| 15 | The Ashbourne | 4 | Yes | Sold | ||
| 162 | The Dene | 4 | Yes | Sold | ||
| 19 | The Tamar | 4 | Sold | |||
| 204 | The Dene | 4 | Yes | Sold | ||
| 205 | The Dene | 4 | Sold | |||
| 229 | The Tamar | 4 | Yes | Sold | ||
| 750 | The Ashbourne | 4 | Sold | |||
| 751 | The Ashbourne | 4 | Sold | |||
| 752 | The Ashbourne | 4 | Sold | |||
| 770 | The Tamar | 4 | Yes | Sold | ||
| 771 | The Tamar | 4 | Yes | Sold | ||
| 774 | The Ashbourne | 4 | Yes | Sold | ||
| 775 | The Ashbourne | 4 | Yes | Sold | ||
| 779 | The Ashbourne | 4 | Yes | Sold | ||
| 780 | The Ashbourne | 4 | Yes | Sold | ||
| 792 | The Dene | 4 | Yes | Sold | ||
| 793 | The Dene | 4 | Yes | Sold | ||
| 794 | The Dene | 4 | Yes | Sold | ||
| 795 | The Dene | 4 | Yes | Sold | ||
| 796 | The Ashbourne | 4 | Yes | Sold | ||
| 797 | The Ashbourne | 4 | Yes | Sold | ||
| 806 | The Tamar | 4 | Yes | Sold | ||
| 807 | The Tamar | 4 | Yes | Sold | ||
| 808 | The Ashbourne | 4 | Yes | Sold | ||
| 809 | The Ashbourne | 4 | Yes | Sold | ||
| 824 | The Ashbourne | 4 | Yes | Sold | ||
| 825 | The Ashbourne | 4 | Yes | Sold |


