House availability
Please click on a plot number for further information.
| Plot | Name | Bedrooms | Shared Equity | Floor Plan | Price |
|
|---|---|---|---|---|---|---|
| 162 | The Dene | 4 | Yes | Sold | ||
| 204 | The Dene | 4 | Yes | Sold | ||
| 205 | The Dene | 4 | Sold | |||
| 229 | The Tamar | 4 | Yes | Sold | ||
| 770 | The Tamar | 4 | Yes | £144,500* | ||
| 771 | The Tamar | 4 | Yes | £144,500* | ||
| 792 | The Dene | 4 | Yes | £144,500* | ||
| 793 | The Dene | 4 | Yes | £144,500* | ||
| 794 | The Dene | 4 | Yes | £144,500* | ||
| 795 | The Dene | 4 | Yes | £144,500* | ||
| 796 | The Ashbourne | 4 | Yes | Sold | ||
| 797 | The Ashbourne | 4 | Yes | £144,500* | ||
| 806 | The Tamar | 4 | Yes | Sold | ||
| 807 | The Tamar | 4 | Yes | £144,500* | ||
| 808 | The Ashbourne | 4 | Yes | Sold | ||
| 809 | The Ashbourne | 4 | Yes | Sold | ||
| 824 | The Ashbourne | 4 | Yes | Sold | ||
| 825 | The Ashbourne | 4 | Yes | £144,500* |

